How to enroll in a course?
It's simple, write an email to , or call us at and we will give you detailed information regarding the price, structure and logistical process of each course.
Didactic/Laboratory Model
All courses are delivered live, in person or remotely, with expert NobleProg trainers. We use a mix of 20% theory and 80% practice, we focus on interacting with participants to help them achieve their goals.
Online Live Time
All public courses are delivered online. We use our platform DaDesktop , through which we give each participant access to a LAB environment and Virtual Machines to be able to carry out all the necessary exercises.
Training Course / Overview | Date |
---|---|
AWS: An Introduction to Cloud Computing | March 2025 |
Python Fundamentals | March 2025 |
Cybersecurity Fundamentals | March 2025 |
Introduction to Artificial Intelligence (AI) | March 2025 |
SQL Fundamentals | March 2025 |
Artificial Intelligence (AI) for Managers | March 2025 |
Docker and Kubernetes | March 2025 |
Agile Project Management with Scrum | March 2025 |
Oracle SQL Fundamentals | March 2025 |
Managing Projects using Waterfall and Agile Techniques | March 2025 |
Creating Slide Decks for the Financial World | March 2025 |
Introduction to C# Programming | March 2025 |
Object Oriented Design using Design Patterns | March 2025 |
Design Patterns | March 2025 |
Designing RESTful APIs | March 2025 |

Need Help?
Reach out to learn more about our team and the kinds of tailored solutions we can offer your organization.
Get in Touch